Production (Stage)
U
InRetail Perú Corp. INREF
$29.13 -$5.37-15.56% OTC PK
Recommendation
Prev Close
--
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 5.87B 5.78B 5.66B 5.61B 5.64B
Total Other Revenue -- -3.99M -3.99M -3.99M -3.99M
Total Revenue 5.87B 5.78B 5.66B 5.61B 5.64B
Cost of Revenue 4.21B 4.14B 4.06B 4.03B 4.05B
Gross Profit 1.66B 1.64B 1.60B 1.59B 1.59B
SG&A Expenses 1.11B 1.09B 1.06B 1.05B 1.05B
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -756.40K -6.95M -2.69M -3.25M 3.01M
Total Operating Expenses 5.32B 5.22B 5.12B 5.07B 5.11B
Operating Income 545.20M 561.18M 542.90M 538.62M 530.66M
Income Before Tax 396.21M 405.13M 414.54M 376.58M 397.97M
Income Tax Expenses 144.54M 146.35M 148.67M 134.55M 144.02M
Earnings from Continuing Operations 251.67 258.78 265.87 242.03 253.95
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -10.90K -12.00K -13.60K -10.90K -12.60K
Net Income 251.66M 258.77M 265.86M 242.02M 253.94M
EBIT 545.20M 561.18M 542.90M 538.62M 530.66M
EBITDA 652.06M 665.38M 647.10M 642.18M 633.71M
EPS Basic 2.33 2.40 2.46 2.24 2.35
Normalized Basic EPS 2.27 2.30 2.27 2.02 2.14
EPS Diluted 2.33 2.40 2.46 2.24 2.35
Normalized Diluted EPS 2.27 2.30 2.27 2.02 2.14
Average Basic Shares Outstanding 431.47M 431.47M 538.49M 538.49M 538.49M
Average Diluted Shares Outstanding 431.47M 431.47M 538.49M 538.49M 538.49M
Dividend Per Share -- -- 0.81 0.81 0.81
Payout Ratio 35.00% 34.03% 33.13% 36.39% 35.48%