Production (Stage)
U
InRetail Perú Corp. INREF
$29.13 -$5.37-15.56% OTC PK
Recommendation
Prev Close
--
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 6.37% 8.11% 3.50% -1.81% 4.50%
Total Other Revenue -- -- -- -- --
Total Revenue 6.37% 8.11% 3.50% -1.81% 4.50%
Cost of Revenue 7.19% 7.83% 3.04% -2.48% 4.36%
Gross Profit 4.24% 8.79% 4.63% -0.09% 4.86%
SG&A Expenses 10.15% 8.24% 5.20% -0.77% 3.88%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses 237.88% -216.68% 18.89% -449.86% 13.99%
Total Operating Expenses 8.27% 7.58% 3.54% -2.60% 4.28%
Operating Income -12.57% 12.98% 3.07% 6.46% 6.71%
Income Before Tax -9.93% -7.16% 50.53% -21.06% 4.13%
Income Tax Expenses -5.86% -5.01% 55.29% -22.94% -1.84%
Earnings from Continuing Operations -12.06% -8.33% 48.08% -19.77% 7.54%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings 40.74% 28.57% -540.00% 44.74% 12.90%
Net Income -12.06% -8.33% 48.07% -19.77% 7.55%
EBIT -12.57% 12.98% 3.07% 6.46% 6.71%
EBITDA -8.48% 11.91% 2.88% 5.56% 4.84%
EPS Basic -12.06% -8.30% 48.08% -19.77% 7.56%
Normalized Basic EPS -5.76% 4.55% 58.72% -20.66% 1.31%
EPS Diluted -12.06% -8.30% 48.08% -19.77% 7.56%
Normalized Diluted EPS -5.76% 4.55% 58.72% -20.66% 1.31%
Average Basic Shares Outstanding 0.00% -49.60% 0.00% 0.00% 0.00%
Average Diluted Shares Outstanding 0.00% -49.60% 0.00% 0.00% 0.00%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -0.12% -- 0.22% --