Production (Stage)
U
InRetail Perú Corp. INREF
$29.13 -$5.37-15.56% OTC PK
Recommendation
Prev Close
--
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Total Cash And Short-Term Investments 388.04M 387.25M 379.44M 268.39M 335.64M
Total Receivables 350.59M 313.94M 340.34M 351.38M 384.62M
Inventory 731.87M 733.92M 716.09M 655.15M 657.19M
Prepaid Expenses 15.78M 7.89M 13.68M 12.87M 11.88M
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets -- -- -- -- --
Total Current Assets 1.49B 1.44B 1.45B 1.29B 1.39B

Total Current Assets 1.49B 1.44B 1.45B 1.29B 1.39B
Net Property, Plant & Equipment 3.33B 3.19B 3.12B 2.98B 3.04B
Long-term Investments 721.54M 701.28M 705.93M 685.19M 706.81M
Goodwill 721.54M 701.28M 705.93M 685.19M 706.81M
Total Other Intangibles 344.08M 337.29M 343.71M 335.63M 347.55M
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 223.74M 228.16M 210.10M 223.23M 219.12M
Total Assets 6.10B 5.90B 5.83B 5.51B 5.70B

Total Accounts Payable 1.20B 1.28B 1.19B 1.08B 1.14B
Total Accrued Expenses -- -- -- -- --
Short-term Debt 134.90M -- 34.96M -- 90.45M
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 373.53M 373.90M 414.83M 463.20M 179.46M
Total Finance Division Other Current Liabilities 149.76M 157.37M 141.25M 155.65M 162.75M
Total Other Current Liabilities 149.76M 157.37M 141.25M 155.65M 162.75M
Total Current Liabilities 1.86B 1.81B 1.79B 1.70B 1.57B

Total Current Liabilities 1.86B 1.81B 1.79B 1.70B 1.57B
Long-Term Debt 1.70B 1.64B 1.69B 1.57B 1.79B
Short-term Debt 134.90M -- 34.96M -- 90.45M
Capital Leases 488.59M 512.11M 472.65M 503.79M 506.60M
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 344.27M 329.27M 328.99M 311.30M 321.74M
Total Liabilities 4.39B 4.29B 4.27B 4.09B 4.19B

Common Stock & APIC 922.59M 896.68M 909.41M 882.02M 909.17M
Retained Earnings 831.97M 646.63M 689.63M 596.94M 655.27M
Treasury Stock & Other -39.67M 60.50M -44.14M -53.32M -48.09M
Total Common Equity 1.71B 1.60B 1.55B 1.43B 1.52B

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity 1.71B 1.60B 1.55B 1.43B 1.52B
Total Preferred Equity -- -- -- -- --
Total Minority Interest 48.30K 50.10K 44.60K 38.90K 39.50K
Total Equity 1.71B 1.60B 1.55B 1.43B 1.52B