Production (Stage)
Exchange Name | Country | Established | Trading Pairs | 24-Hour Change | 24-Hour Volume |
---|---|---|---|---|---|
South Korea | 2017 | 487 | 2.71B | 9.66% | |
Estonia | 2018 | 61 | 1.67B | -48.25% | |
Hong Kong | 2014 | 961 | 1.58B | -30.74% | |
United Kingdom | 2013 | 229 | 364.66M | -28.91% | |
United Kingdom | 2017 | 1475 | 354.69M | -19.95% | |
United Kingdom | 2013 | 840 | 281.28M | -20.60% | |
Panama | 2015 | 8598 | 247.16M | 5.25% | |
China | 2017 | 590 | 241.81M | -36.84% | |
-- | 2018 | 206 | 129.15M | -19.78% | |
Japan | 2014 | 1 | 127.17M | -37.77% | |
Japan | 2014 | 5 | 102.31M | -32.95% | |
Singapore | 2016 | 57 | 87.18M | 2.21% | |
United Kingdom | 2013 | 226 | 60.07M | -28.79% | |
-- | -- | 225 | 47.89M | 2.49% | |
Japan | 2016 | 8 | 43.26M | -37.13% | |
Taiwan | -- | 59 | 32.04M | -34.83% | |
Singapore | 2013 | 56 | 20.70M | -35.32% | |
![]()
Indodax
was Bitcoin Indonesia
|
Indonesia | 2014 | 14 | 11.52M | -44.61% |
United States | 2014 | 21 | 2.98M | 0.00% | |
India | 2017 | 178 | 1.59M | -9.19% | |
Japan | 2018 | 1 | 1.32M | 2.07% | |
South Korea | 2016 | 63 | 623.64K | 99.38% | |
United Kingdom | 2013 | 89 | 37.64K | -22.24% | |
-- | -- | 4 | 5.82K | 0.00% | |
South Korea | 2013 | 2 | 357.19 | 0.00% |