Production (Stage)
E
TeraWulf Inc. WULF
$3.93 -$0.16-3.91% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 31.85% 102.30% 131.22% 197.49% 280.01%
Total Other Revenue -- -- -- -- --
Total Revenue 31.85% 102.30% 131.22% 197.49% 280.01%
Cost of Revenue 98.12% 129.21% 119.42% 121.27% 128.75%
Gross Profit -6.53% 84.77% 139.99% 276.52% 515.85%
SG&A Expenses 137.96% 86.67% 22.39% 23.81% 19.62%
Depreciation & Amortization 72.47% 92.97% 91.86% 121.62% 182.78%
Other Operating Expenses 99.93% -1,579.39% -402.35% -170.53% -186.73%
Total Operating Expenses 109.48% 98.42% 62.56% 67.02% 67.70%
Operating Income -553.48% -88.90% 38.46% 59.05% 60.03%
Income Before Tax -119.15% 1.19% 38.48% 50.78% 41.65%
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations -119.15% 1.19% 38.48% 50.66% 41.49%
Earnings from Discontinued Operations -- -- 95.63% 93.30% 95.27%
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -118.79% 1.37% 38.82% 51.22% 42.57%
EBIT -553.48% -88.90% 38.46% 59.05% 60.03%
EBITDA -401.29% 4,621.74% 335.74% 199.91% 152.67%
EPS Basic -32.82% 46.74% 68.45% 74.36% 69.47%
Normalized Basic EPS -46.73% 51.92% 74.27% 77.12% 71.15%
EPS Diluted -32.82% 46.74% 68.45% 74.36% 69.47%
Normalized Diluted EPS -46.73% 51.92% 74.27% 77.12% 71.15%
Average Basic Shares Outstanding 55.18% 67.37% 72.79% 78.44% 90.16%
Average Diluted Shares Outstanding 55.18% 67.37% 72.79% 78.44% 90.16%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --