Production (Stage)
E
TeraWulf Inc. WULF
$3.93 -$0.16-3.91% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 34.41M 34.99M 27.06M 35.57M 42.43M
Total Other Revenue -- -- -- -- --
Total Revenue 34.41M 34.99M 27.06M 35.57M 42.43M
Cost of Revenue 24.55M 19.62M 14.66M 13.92M 14.41M
Gross Profit 9.85M 15.36M 12.40M 21.66M 28.03M
SG&A Expenses 53.04M 34.99M 13.06M 13.59M 16.58M
Depreciation & Amortization 15.57M 14.94M 15.64M 12.83M 11.29M
Other Operating Expenses 870.00K -620.00K -951.00K 700.00K -1.33M
Total Operating Expenses 94.03M 68.94M 42.42M 41.04M 40.95M
Operating Income -59.63M -33.96M -15.36M -5.47M 1.48M
Income Before Tax -61.42M -29.20M -22.73M -10.88M -9.61M
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations -61.42M -29.20M -22.73M -10.88M -9.61M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -61.42M -29.20M -22.73M -10.88M -9.61M
EBIT -59.63M -33.96M -15.36M -5.47M 1.48M
EBITDA -44.05M -19.01M 5.39M 7.37M 12.77M
EPS Basic -0.16 -0.07 -0.06 -0.03 -0.03
Normalized Basic EPS -0.10 -0.05 -0.03 -0.02 -0.01
EPS Diluted -0.16 -0.07 -0.06 -0.03 -0.03
Normalized Diluted EPS -0.10 -0.05 -0.03 -0.02 -0.01
Average Basic Shares Outstanding 383.15M 391.26M 382.09M 340.66M 290.60M
Average Diluted Shares Outstanding 383.15M 391.26M 382.09M 340.66M 290.60M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --