Production (Stage)
D
SkyWater Technology, Inc. SKYT
$9.00 -$0.12-1.32% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/30/2025 12/29/2024 09/29/2024 06/30/2024 03/31/2024
Revenue -23.03% -4.63% 30.99% 33.69% 20.49%
Total Other Revenue -- -- -- -- --
Total Revenue -23.03% -4.63% 30.99% 33.69% 20.49%
Cost of Revenue -29.43% -16.31% 28.02% 43.41% 34.32%
Gross Profit 9.84% 60.67% 43.03% 2.68% -21.18%
SG&A Expenses 18.45% -17.64% -24.90% -30.80% -25.02%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -22.38% -14.42% 17.53% 25.31% 21.80%
Operating Income -0.95% 144.58% 212.36% 139.45% -101.00%
Income Before Tax -27.07% 107.64% 140.62% 83.35% -28.74%
Income Tax Expenses 836.59% 151.78% 196.88% -608.00% --
Earnings from Continuing Operations -34.24% 105.27% 139.81% 85.36% -29.89%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -2.73% 41.68% -15.53% 54.40% -55.16%
Net Income -28.21% 93.42% 119.98% 77.92% -34.07%
EBIT -0.95% 144.58% 212.36% 139.45% -101.00%
EBITDA -21.49% 753.97% 238.01% 61.98% -56.80%
EPS Basic -26.40% 93.53% 119.52% 79.17% -24.72%
Normalized Basic EPS 9.38% 90.73% 111.09% 75.11% -25.67%
EPS Diluted -26.40% 93.64% 118.42% 79.17% -24.72%
Normalized Diluted EPS 9.38% 90.73% 111.09% 75.11% -25.67%
Average Basic Shares Outstanding 1.47% 1.36% 2.32% 5.93% 7.49%
Average Diluted Shares Outstanding 1.47% 1.36% 2.57% 5.93% 7.49%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --