Production (Stage)
D
SkyWater Technology, Inc. SKYT
$9.00 -$0.12-1.32% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/30/2025 12/29/2024 09/29/2024 06/30/2024 03/31/2024
Revenue 61.30M 75.49M 93.82M 93.33M 79.64M
Total Other Revenue -- -- -- -- --
Total Revenue 61.30M 75.49M 93.82M 93.33M 79.64M
Cost of Revenue 47.04M 56.19M 73.58M 76.22M 66.66M
Gross Profit 14.26M 19.30M 20.24M 17.11M 12.98M
SG&A Expenses 13.23M 12.43M 12.10M 12.33M 11.17M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 63.52M 72.83M 89.11M 91.93M 81.84M
Operating Income -2.22M 2.65M 4.71M 1.40M -2.20M
Income Before Tax -5.83M 676.00K 2.72M -1.08M -4.59M
Income Tax Expenses 384.00K 233.00K 93.00K -127.00K 41.00K
Earnings from Continuing Operations -6.22M 443.00K 2.63M -955.00K -4.63M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -1.13M -1.12M -1.12M -942.00K -1.10M
Net Income -7.35M -679.00K 1.51M -1.90M -5.73M
EBIT -2.22M 2.65M 4.71M 1.40M -2.20M
EBITDA 1.95M 7.64M 8.55M 5.10M 2.49M
EPS Basic -0.15 -0.01 0.03 -0.04 -0.12
Normalized Basic EPS -0.08 -0.01 0.01 -0.03 -0.08
EPS Diluted -0.15 -0.01 0.03 -0.04 -0.12
Normalized Diluted EPS -0.08 -0.01 0.01 -0.03 -0.08
Average Basic Shares Outstanding 47.79M 47.66M 47.52M 47.40M 47.10M
Average Diluted Shares Outstanding 47.79M 47.66M 47.64M 47.40M 47.10M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --