Production (Stage)
C
Kewaunee Scientific Corporation KEQU
$58.45 -$0.69-1.17% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

04/30/2025 01/31/2025 10/31/2024 07/31/2024 04/30/2024
Revenue 36.06% 43.59% -5.30% -2.90% 5.03%
Total Other Revenue -- -- -- -- --
Total Revenue 36.06% 43.59% -5.30% -2.90% 5.03%
Cost of Revenue 26.27% 40.40% -8.54% -5.33% -3.58%
Gross Profit 64.19% 52.79% 3.59% 4.82% 41.30%
SG&A Expenses 70.41% 95.17% 13.32% 21.68% 18.75%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 34.13% 50.92% -4.49% -0.55% -0.24%
Operating Income 53.93% -40.24% -12.53% -31.64% 105.81%
Income Before Tax 430.73% -63.73% -18.86% -28.78% -41.99%
Income Tax Expenses 122.40% -111.00% -54.54% -78.60% -900.65%
Earnings from Continuing Operations -55.75% -45.40% 6.54% -11.01% 921.85%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings 36.60% -141.67% 92.86% -9.76% -71.91%
Net Income -56.01% -46.29% 10.10% -11.36% 997.11%
EBIT 53.93% -40.24% -12.53% -31.64% 105.81%
EBITDA 54.46% -16.78% -10.26% -24.41% 86.09%
EPS Basic -55.95% -45.90% 11.30% -11.02% 986.43%
Normalized Basic EPS 36.76% -64.59% -15.49% -29.26% 132.63%
EPS Diluted -56.06% -47.06% 8.60% -13.95% 1,008.22%
Normalized Diluted EPS 36.15% -65.21% -17.60% -31.49% 131.51%
Average Basic Shares Outstanding -0.14% -0.73% -1.07% -0.38% 0.99%
Average Diluted Shares Outstanding 0.30% 1.01% 1.47% 2.84% 1.50%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --