Production (Stage)
C
Kewaunee Scientific Corporation KEQU
$58.45 -$0.69-1.17% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

04/30/2025 01/31/2025 10/31/2024 07/31/2024 04/30/2024
Revenue 77.15M 67.17M 47.76M 48.39M 56.70M
Total Other Revenue -- -- -- -- --
Total Revenue 77.15M 67.17M 47.76M 48.39M 56.70M
Cost of Revenue 53.11M 48.79M 33.81M 35.91M 42.06M
Gross Profit 24.04M 18.38M 13.95M 12.49M 14.64M
SG&A Expenses 15.54M 16.13M 9.52M 9.91M 9.12M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 68.65M 64.92M 43.33M 45.82M 51.18M
Operating Income 8.50M 2.25M 4.43M 2.58M 5.52M
Income Before Tax 7.15M 1.28M 3.93M 2.43M 1.35M
Income Tax Expenses 2.20M -108.00K 916.00K 192.00K -9.83M
Earnings from Continuing Operations 4.95M 1.38M 3.02M 2.24M 11.18M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -97.00K -29.00K -7.00K -45.00K -153.00K
Net Income 4.85M 1.35M 3.01M 2.19M 11.03M
EBIT 8.50M 2.25M 4.43M 2.58M 5.52M
EBITDA 9.80M 3.81M 5.24M 3.39M 6.34M
EPS Basic 1.70 0.47 1.05 0.77 3.86
Normalized Basic EPS 1.53 0.27 0.85 0.52 1.12
EPS Diluted 1.63 0.45 1.01 0.74 3.71
Normalized Diluted EPS 1.47 0.26 0.82 0.50 1.08
Average Basic Shares Outstanding 2.85M 2.87M 2.87M 2.85M 2.86M
Average Diluted Shares Outstanding 2.98M 3.00M 2.97M 2.97M 2.97M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --