Production (Stage)
C
GoGold Resources Inc. GLGDF
$1.62 $0.0241.50% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 57.46M 48.80M 36.50M 31.79M 29.91M
Total Other Revenue -- -- -- -- --
Total Revenue 57.46M 48.80M 36.50M 31.79M 29.91M
Cost of Revenue 32.25M 28.11M 21.51M 19.90M 21.57M
Gross Profit 25.22M 20.69M 14.99M 11.89M 8.34M
SG&A Expenses 8.80M 8.59M 9.02M 8.85M 8.65M
Depreciation & Amortization 4.07M 3.65M 2.80M 2.69M 2.70M
Other Operating Expenses -64.00K -64.00K -64.00K 177.00K 177.00K
Total Operating Expenses 45.06M 40.30M 33.27M 31.61M 33.09M
Operating Income 12.41M 8.51M 3.23M 177.00K -3.18M
Income Before Tax 14.15M 10.78M 7.42M 480.00K 713.00K
Income Tax Expenses 10.69M 9.41M 5.73M 3.80M 946.00K
Earnings from Continuing Operations 3.45 1.37 1.69 -3.32 -0.23
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 3.45M 1.37M 1.69M -3.32M -233.00K
EBIT 12.41M 8.51M 3.23M 177.00K -3.18M
EBITDA 19.79M 15.47M 9.31M 4.24M 742.00K
EPS Basic 0.01 0.00 0.01 -0.01 0.00
Normalized Basic EPS 0.02 0.02 0.01 0.01 0.01
EPS Diluted 0.01 0.00 0.00 -0.01 0.00
Normalized Diluted EPS 0.02 0.02 0.01 0.01 0.01
Average Basic Shares Outstanding 1.32B 1.32B 1.31B 1.31B 1.31B
Average Diluted Shares Outstanding 1.33B 1.33B 1.33B 1.32B 1.33B
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --