Production (Stage)
C
GoGold Resources Inc. GLGDF
$1.62 $0.0241.50% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 96.89% 180.89% 82.88% 22.07% 17.52%
Total Other Revenue -- -- -- -- --
Total Revenue 96.89% 180.89% 82.88% 22.07% 17.52%
Cost of Revenue 71.44% 120.05% 33.62% -30.56% -55.30%
Gross Profit 143.55% 438.49% 348.93% 118.45% 159.15%
SG&A Expenses 8.21% -18.37% 9.94% 10.16% 27.36%
Depreciation & Amortization 56.97% 149.74% 18.46% -0.64% -10.62%
Other Operating Expenses -- -- -136.16% -- --
Total Operating Expenses 52.51% 83.52% 22.54% -17.99% -42.49%
Operating Income 3,173.17% 327.97% 180.48% 1,369.39% 98.49%
Income Before Tax 262.41% 639.05% 176.73% -8.23% 119.53%
Income Tax Expenses 7,547.06% 1,106.01% 520.81% 1,262.83% 100.52%
Earnings from Continuing Operations 164.75% -170.83% 116.66% -118.55% 138.33%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 164.75% -170.83% 116.66% -118.55% 138.33%
EBIT 3,173.17% 327.97% 180.48% 1,369.39% 98.49%
EBITDA 709.36% 568.70% 550.65% 1,183.11% 108.92%
EPS Basic 158.97% -166.67% 116.67% -118.75% 136.79%
Normalized Basic EPS 266.67% 640.00% 138.89% -9.26% 118.32%
EPS Diluted 156.41% -166.67% 115.15% -125.00% 135.45%
Normalized Diluted EPS 262.50% 640.00% 138.89% -7.55% 118.32%
Average Basic Shares Outstanding 0.80% 0.94% 0.88% 0.80% 4.97%
Average Diluted Shares Outstanding 0.27% -1.20% 2.89% -2.15% 7.19%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --