Production (Stage)
U
GigaMedia Limited GIGM
$1.46 $0.0251.75% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2024 03/31/2024 12/31/2023 09/30/2023 06/30/2023
Revenue -- -31.19% -23.17% -21.23% -12.28%
Total Other Revenue -- -- -- -- --
Total Revenue -- -31.19% -23.17% -21.23% -12.28%
Cost of Revenue -- -23.93% -20.96% -22.04% -18.53%
Gross Profit -- -36.33% -24.75% -20.59% -7.20%
SG&A Expenses -- -4.53% -5.58% -7.10% -7.13%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -71.43% 300.00% 273.33% 100.00%
Total Operating Expenses -- -12.03% -13.47% -16.55% -14.93%
Operating Income -- -23.53% -4.45% 8.89% 19.06%
Income Before Tax -- -102.89% -23.54% 74.66% 64.58%
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations -- -102.89% -23.54% 74.66% 64.58%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -- -102.89% -23.54% 74.66% 64.58%
EBIT -- -23.53% -4.45% 8.89% 19.06%
EBITDA -- -23.13% -3.98% 9.31% 19.50%
EPS Basic -- -103.04% -23.62% 74.64% 64.57%
Normalized Basic EPS -- 251.43% 251.43% 94.00% 94.00%
EPS Diluted -- -104.33% -27.19% 72.90% 63.87%
Normalized Diluted EPS -- 251.43% 251.43% 94.00% 94.00%
Average Basic Shares Outstanding -- 0.00% 0.00% 0.00% 0.00%
Average Diluted Shares Outstanding -- 0.00% 0.00% 0.00% 0.00%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --