Production (Stage)
U
GigaMedia Limited GIGM
$1.46 $0.0251.75% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2024 03/31/2024 12/31/2023 09/30/2023 06/30/2023
Revenue -- 3.69M 4.29M 4.52M 5.03M
Total Other Revenue -- -- -- -- --
Total Revenue -- 3.69M 4.29M 4.52M 5.03M
Cost of Revenue -- 1.69M 1.85M 1.96M 2.09M
Gross Profit -- 2.00M 2.45M 2.57M 2.93M
SG&A Expenses -- 4.84M 4.87M 5.04M 5.07M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- 200.00 200.00 5.20K 0.00
Total Operating Expenses -- 7.26M 7.45M 7.71M 7.99M
Operating Income -- -3.57M -3.16M -3.19M -2.97M
Income Before Tax -- -3.99M -3.40M -1.04M -1.40M
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations -- -3.99 -3.40 -1.04 -1.40
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -- -3.99M -3.40M -1.04M -1.40M
EBIT -- -3.57M -3.16M -3.19M -2.97M
EBITDA -- -3.53M -3.12M -3.15M -2.94M
EPS Basic -- -0.36 -0.31 -0.09 -0.13
Normalized Basic EPS -- 0.01 0.01 0.00 0.00
EPS Diluted -- -0.37 -0.32 -0.10 -0.13
Normalized Diluted EPS -- 0.01 0.01 0.00 0.00
Average Basic Shares Outstanding -- 44.21M 44.21M 44.21M 44.21M
Average Diluted Shares Outstanding -- 44.21M 44.21M 44.21M 44.21M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --