Production (Stage)
D
GLOBALFOUNDRIES Inc. GFS
$36.55 -$0.93-2.48% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 2.32% -1.29% -6.10% -11.54% -15.86%
Total Other Revenue -- -- -- -- --
Total Revenue 2.32% -1.29% -6.10% -11.54% -15.86%
Cost of Revenue 6.40% 3.91% 0.15% -5.79% -12.82%
Gross Profit -9.67% -14.48% -21.74% -25.75% -23.69%
SG&A Expenses -36.89% 6.90% -31.47% -13.64% 9.91%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 2.28% 4.87% -1.33% -5.09% -9.31%
Operating Income 2.72% -29.43% -33.09% -45.58% -50.17%
Income Before Tax 25.81% -329.77% -19.75% -36.98% -44.04%
Income Tax Expenses -176.19% 100.00% 383.33% -57.14% -8.70%
Earnings from Continuing Operations 57.46% -362.23% -28.51% -34.60% -47.24%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings 0.00% 0.00% -- -- --
Net Income 57.89% -363.54% -28.92% -35.42% -47.64%
EBIT 2.72% -29.43% -33.09% -45.58% -50.17%
EBITDA -6.49% -17.04% -10.95% -12.60% -17.87%
EPS Basic 58.22% -363.55% -28.78% -35.65% -48.12%
Normalized Basic EPS 26.35% -53.47% -25.11% -40.67% -46.12%
EPS Diluted 58.22% -369.90% -28.89% -34.93% -47.91%
Normalized Diluted EPS 26.31% -53.14% -25.11% -40.54% -45.91%
Average Basic Shares Outstanding -0.18% 0.00% -0.18% 0.36% 0.91%
Average Diluted Shares Outstanding -0.18% -0.72% -0.18% 0.18% 0.54%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --