Production (Stage)
D
GLOBALFOUNDRIES Inc. GFS
$36.55 -$0.93-2.48% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 1.59B 1.83B 1.74B 1.63B 1.55B
Total Other Revenue -- -- -- -- --
Total Revenue 1.59B 1.83B 1.74B 1.63B 1.55B
Cost of Revenue 1.23B 1.38B 1.33B 1.24B 1.16B
Gross Profit 355.00M 449.00M 414.00M 395.00M 393.00M
SG&A Expenses 77.00M 93.00M 98.00M 114.00M 122.00M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 1.43B 1.60B 1.55B 1.47B 1.40B
Operating Income 151.00M 235.00M 186.00M 160.00M 147.00M
Income Before Tax 195.00M -687.00M 195.00M 167.00M 155.00M
Income Tax Expenses -16.00M 42.00M 17.00M 12.00M 21.00M
Earnings from Continuing Operations 211.00M -729.00M 178.00M 155.00M 134.00M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -1.00M -1.00M -1.00M -- -1.00M
Net Income 210.00M -730.00M 177.00M 155.00M 133.00M
EBIT 151.00M 235.00M 186.00M 160.00M 147.00M
EBITDA 490.00M 594.00M 561.00M 527.00M 524.00M
EPS Basic 0.38 -1.32 0.32 0.28 0.24
Normalized Basic EPS 0.22 0.18 0.22 0.19 0.17
EPS Diluted 0.38 -1.32 0.32 0.28 0.24
Normalized Diluted EPS 0.22 0.18 0.22 0.19 0.17
Average Basic Shares Outstanding 554.00M 553.00M 552.00M 554.00M 555.00M
Average Diluted Shares Outstanding 557.00M 553.00M 555.00M 557.00M 558.00M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --