Production (Stage)
C
FirstSun Capital Bancorp FSUN
$37.49 -$0.72-1.88% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 88.71M 89.79M 85.38M 81.95M 82.97M
Total Other Revenue 285.73M 269.36M 262.66M 261.02M 258.73M
Total Revenue 374.45M 359.15M 348.04M 342.97M 341.70M
Cost of Revenue -- -- -- -- --
Gross Profit 374.45M 359.15M 348.04M 342.97M 341.70M
SG&A Expenses 197.68M 194.53M 184.32M 178.35M 172.01M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses 53.21M 52.79M 50.24M 49.11M 49.26M
Total Operating Expenses 250.88M 247.31M 234.56M 227.46M 221.27M
Operating Income 123.56M 111.84M 113.48M 115.52M 120.43M
Income Before Tax 109.51M 95.11M 105.36M 108.79M 113.35M
Income Tax Expenses 22.61M 19.48M 22.07M 22.68M 23.80M
Earnings from Continuing Operations 86.90 75.63 83.29 86.10 89.55
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 86.90M 75.63M 83.29M 86.10M 89.55M
EBIT -- -- -- -- --
EBITDA -- -- -- -- --
EPS Basic 3.15 2.75 3.12 3.32 3.55
Normalized Basic EPS 2.72 2.46 2.59 2.71 2.87
EPS Diluted 3.07 2.69 3.07 3.28 3.51
Normalized Diluted EPS 2.66 2.41 2.53 2.65 2.82
Average Basic Shares Outstanding 110.43M 109.73M 107.02M 104.35M 101.85M
Average Diluted Shares Outstanding 112.83M 112.16M 109.35M 106.49M 103.67M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --