Production (Stage)
C
FirstSun Capital Bancorp FSUN
$37.49 -$0.72-1.88% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 21.73M 21.64M 22.08M 23.27M 22.81M
Total Other Revenue 70.68M 72.20M 71.16M 71.70M 54.31M
Total Revenue 92.41M 93.83M 93.23M 94.97M 77.11M
Cost of Revenue -- -- -- -- --
Gross Profit 92.41M 93.83M 93.23M 94.97M 77.11M
SG&A Expenses 49.10M 51.62M 48.43M 48.53M 45.95M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses 13.00M 12.61M 13.95M 13.65M 12.58M
Total Operating Expenses 62.09M 64.23M 62.38M 62.18M 58.52M
Operating Income 30.31M 29.60M 30.85M 32.80M 18.59M
Income Before Tax 29.69M 20.16M 28.57M 31.10M 15.29M
Income Tax Expenses 6.12M 3.81M 6.15M 6.54M 2.99M
Earnings from Continuing Operations 23.57M 16.35M 22.42M 24.56M 12.30M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 23.57M 16.35M 22.42M 24.56M 12.30M
EBIT -- -- -- -- --
EBITDA -- -- -- -- --
EPS Basic 0.85 0.59 0.81 0.90 0.46
Normalized Basic EPS 0.67 0.64 0.68 0.73 0.41
EPS Diluted 0.83 0.57 0.79 0.88 0.45
Normalized Diluted EPS 0.66 0.62 0.67 0.72 0.40
Average Basic Shares Outstanding 27.72M 27.67M 27.61M 27.43M 27.02M
Average Diluted Shares Outstanding 28.29M 28.29M 28.21M 28.03M 27.63M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --