Production (Stage)
E
Celularity Inc. CELU
$1.76 $0.010.57% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Revenue 138.11% 225.94% 182.02% 109.81% 26.68%
Total Other Revenue -- -- -- -- --
Total Revenue 138.11% 225.94% 182.02% 109.81% 26.68%
Cost of Revenue -6.41% 48.06% 11.20% -11.27% -18.56%
Gross Profit 480.77% 887.40% 20,190.63% 1,171.63% 499.70%
SG&A Expenses 15.95% -1.65% -11.52% -20.20% -23.39%
Depreciation & Amortization -20.06% -11.99% -3.88% 0.23% 0.00%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -6.53% -21.43% -35.32% -44.02% -40.30%
Operating Income 49.59% 59.00% 62.74% 61.45% 48.42%
Income Before Tax 70.51% 80.68% -36.36% -1,281.78% -1,481.80%
Income Tax Expenses -- -23.08% 350.00% -23.08% -23.08%
Earnings from Continuing Operations 70.51% 80.68% -36.38% -1,283.03% -1,483.14%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 70.51% 80.68% -36.38% -1,283.03% -1,483.14%
EBIT 49.59% 59.00% 62.74% 61.45% 48.42%
EBITDA 54.39% 64.07% 67.49% 65.59% 51.63%
EPS Basic 76.58% 84.65% -20.33% -733.61% -1,992.95%
Normalized Basic EPS 48.47% 80.80% 85.76% 65.98% 38.59%
EPS Diluted 76.58% 85.21% -10.65% -1,340.00% -30,504.32%
Normalized Diluted EPS 48.47% 79.85% 84.97% 63.72% 35.13%
Average Basic Shares Outstanding 22.95% 26.72% 30.97% 31.95% 27.29%
Average Diluted Shares Outstanding 22.95% 19.60% 21.65% 19.91% 15.20%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --