Production (Stage)
E
Celularity Inc. CELU
$1.76 $0.010.57% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Revenue 49.70% 145.54% 312.22% 273.09% 193.34%
Total Other Revenue -- -- -- -- --
Total Revenue 49.70% 145.54% 312.22% 273.09% 193.34%
Cost of Revenue -23.58% 7.80% 164.71% -18.12% 83.13%
Gross Profit 331.04% 2,841.85% 367.60% 575.00% 323.88%
SG&A Expenses 22.88% 17.70% 24.02% 0.67% -31.51%
Depreciation & Amortization -32.01% -32.19% -16.48% 0.92% 0.00%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 20.24% 3.67% -2.16% -34.02% -36.00%
Operating Income 12.66% 29.28% 48.71% 74.99% 65.83%
Income Before Tax -239.09% 82.85% 86.47% 65.61% -60.91%
Income Tax Expenses -- -- -- -- -23.08%
Earnings from Continuing Operations -239.24% 82.85% 86.47% 65.61% -60.93%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -239.24% 82.85% 86.47% 65.61% -60.93%
EBIT 12.66% 29.28% 48.71% 74.99% 65.83%
EBITDA 11.15% 30.98% 53.31% 80.76% 70.82%
EPS Basic -219.86% 85.31% 89.07% 75.08% -70.22%
Normalized Basic EPS -204.20% -23.56% 78.80% 74.68% 136.76%
EPS Diluted -219.86% 85.31% 89.07% 75.08% -61.26%
Normalized Diluted EPS -204.20% -23.56% 78.80% 74.68% 146.73%
Average Basic Shares Outstanding 16.16% 16.70% 23.75% 38.00% 31.21%
Average Diluted Shares Outstanding 16.16% 16.70% 23.75% 38.00% 3.20%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --