Production (Stage)
E
ZYUS Life Sciences Corporation ZYUS.V
TSX
Recommendation
Prev Close
Volume
--
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Revenue 351.00K 332.30K 315.90K 287.00K 260.10K
Total Other Revenue -- -- -- -- --
Total Revenue 351.00K 332.30K 315.90K 287.00K 260.10K
Cost of Revenue 1.03M 1.75M 1.77M 1.76M 1.74M
Gross Profit -681.10K -1.42M -1.46M -1.47M -1.48M
SG&A Expenses 6.82M 8.43M 9.02M 9.64M 9.45M
Depreciation & Amortization 2.16M 2.19M 2.23M 2.15M 2.30M
Other Operating Expenses 356.00K 279.80K 285.50K 291.60K 261.10K
Total Operating Expenses 11.86M 14.22M 14.46M 14.78M 14.72M
Operating Income -11.51M -13.89M -14.14M -14.49M -14.46M
Income Before Tax -25.89M -31.16M -31.41M -34.77M -35.87M
Income Tax Expenses -1.49M -4.29M -4.30M -4.30M -4.30M
Earnings from Continuing Operations -24.39 -26.86 -27.12 -30.47 -31.57
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -24.39M -26.86M -27.12M -30.47M -31.57M
EBIT -11.51M -13.89M -14.14M -14.49M -14.46M
EBITDA -9.68M -12.00M -12.21M -12.64M -12.45M
EPS Basic -0.33 -0.38 -0.39 -0.49 -0.54
Normalized Basic EPS -0.11 -0.14 -0.14 -0.19 -0.22
EPS Diluted -0.34 -0.39 -0.39 -0.49 -0.55
Normalized Diluted EPS -0.11 -0.14 -0.14 -0.19 -0.22
Average Basic Shares Outstanding 288.25M 283.92M 281.56M 256.46M 224.14M
Average Diluted Shares Outstanding 288.25M 283.92M 281.56M 256.46M 224.14M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --