Production (Stage)
D
Mongolia Growth Group Ltd. YAK.V
TSX
Recommendation
Prev Close
Volume
--
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 15.00K 18.00K 17.70K 18.30K 19.00K
Total Other Revenue 396.90K 429.90K 464.90K 492.00K 514.80K
Total Revenue 411.90K 447.80K 482.70K 510.30K 533.80K
Cost of Revenue -- 900.00 -- 300.00 1.60K
Gross Profit 411.90K 446.90K 482.70K 510.00K 532.20K
SG&A Expenses 37.10K 90.70K 61.90K 170.30K 103.50K
Depreciation & Amortization 15.50K 15.50K 15.30K 15.50K 14.60K
Other Operating Expenses 438.30K 546.70K 627.50K 510.70K 449.40K
Total Operating Expenses 490.90K 653.90K 704.60K 696.90K 569.10K
Operating Income -79.00K -206.00K -222.00K -186.60K -35.30K
Income Before Tax -86.80K -5.08M -733.40K -1.71M 2.20M
Income Tax Expenses -90.30K -233.00K -175.40K 197.30K 148.90K
Earnings from Continuing Operations 3.50K -4.85M -558.10K -1.91M 2.05M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 3.50K -4.85M -558.10K -1.91M 2.05M
EBIT -79.00K -206.00K -222.00K -186.60K -35.30K
EBITDA -63.50K -190.50K -206.70K -171.00K -20.70K
EPS Basic 0.00 -0.37 -0.02 -0.07 0.08
Normalized Basic EPS 0.00 -0.01 -0.01 0.00 0.00
EPS Diluted 0.00 -0.37 -0.02 -0.07 0.07
Normalized Diluted EPS 0.00 -0.01 -0.01 0.00 0.00
Average Basic Shares Outstanding 25.67M 13.22M 25.37M 26.33M 26.56M
Average Diluted Shares Outstanding 25.67M 13.22M 25.37M 26.33M 26.56M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --