Production (Stage)
U
GoldMoney Inc. XAU.TO
TSX
Recommendation
Prev Close
--
Volume
--
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 49.65% 19.65% 20.61% -1.42% -24.45%
Total Other Revenue -8.94% -15.51% -10.28% 6.13% 46.57%
Total Revenue 47.37% 18.22% 19.39% -1.19% -23.01%
Cost of Revenue 10.50% 43.88% 61.05% 29.39% -8.11%
Gross Profit 248.52% -28.98% -37.32% -50.65% -59.14%
SG&A Expenses 50.62% 45.12% 11.66% 3.52% -5.83%
Depreciation & Amortization -6.11% -4.61% -4.00% -3.12% -35.13%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 13.64% 42.84% 53.08% 25.84% -8.36%
Operating Income 668.70% -55.52% -52.81% -68.11% -80.48%
Income Before Tax 179.80% -487.12% -299.18% -224.94% -439.26%
Income Tax Expenses 195.74% 838.41% 344.57% 77.90% 1.18%
Earnings from Continuing Operations 170.09% -532.59% -319.46% -237.54% -482.30%
Earnings from Discontinued Operations -- -185.78% -172.71% -172.71% -164.71%
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -43.10% -48.73% -36.59% -58.68%
Net Income 166.09% -362.00% -290.09% -225.64% -391.11%
EBIT 668.70% -55.52% -52.81% -68.11% -80.48%
EBITDA 548.10% -53.34% -51.16% -65.95% -77.69%
EPS Basic 169.78% -355.94% -298.37% -231.74% -413.50%
Normalized Basic EPS 268.76% -190.35% -157.41% -126.49% -155.01%
EPS Diluted 156.92% -410.04% -344.53% -265.54% -496.91%
Normalized Diluted EPS 258.83% -191.60% -158.55% -127.50% -155.50%
Average Basic Shares Outstanding -4.18% -4.28% -5.45% -6.71% -6.87%
Average Diluted Shares Outstanding -1.88% -3.80% -5.09% -6.42% -7.05%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --