Production (Stage)
C
Western Digital Corporation WDC
$50.18 $0.340.68% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/28/2025 12/27/2024 09/27/2024 06/28/2024 03/29/2024
Revenue 52.88% 26.14% -16.85% -34.43% -50.72%
Total Other Revenue -- -- -- -- --
Total Revenue 52.88% 26.14% -16.85% -34.43% -50.72%
Cost of Revenue 15.20% -7.73% -46.43% -45.85% -46.78%
Gross Profit 240.58% 283.42% 287.06% 28.72% -64.00%
SG&A Expenses -13.60% -12.25% -13.89% -21.22% -23.39%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 11.82% -8.13% -41.91% -43.12% -45.17%
Operating Income 384.92% 227.57% 200.56% 143.22% -723.28%
Income Before Tax 169.14% 144.49% 137.25% 71.35% -319.67%
Income Tax Expenses -948.08% 3,080.00% 84.62% -73.13% -114.09%
Earnings from Continuing Operations 216.45% 136.29% 128.89% 71.50% -82.20%
Earnings from Discontinued Operations -276.22% -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 206.47% 155.99% 115.73% 52.61% -129.38%
EBIT 384.92% 227.57% 200.56% 143.22% -723.28%
EBITDA 2,473.15% 476.37% 328.52% 527.39% -111.02%
EPS Basic 192.58% 149.03% 112.04% 50.52% -134.20%
Normalized Basic EPS 247.09% 172.01% 164.03% 106.11% -691.31%
EPS Diluted 189.44% 147.39% 111.36% 50.49% -133.69%
Normalized Diluted EPS 241.70% 169.10% 161.91% 104.55% -652.59%
Average Basic Shares Outstanding 5.96% 4.82% 3.51% 2.43% 2.05%
Average Diluted Shares Outstanding 9.22% 8.79% 6.48% 4.40% 2.44%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --