Production (Stage)
C
VitalHub Corp. VHI.TO
TSX
Recommendation
Prev Close
Volume
--
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 31.26% 28.31% 21.59% 23.54% 25.90%
Total Other Revenue 365.09% 358.10% 109.25% -49.57% -67.32%
Total Revenue 31.45% 28.49% 21.64% 23.45% 25.70%
Cost of Revenue 36.05% 32.88% 23.43% 20.13% 24.95%
Gross Profit 30.41% 27.49% 21.23% 24.23% 25.87%
SG&A Expenses 40.23% 28.40% 16.75% 14.91% 16.12%
Depreciation & Amortization 31.17% 17.73% 5.56% 8.37% 15.16%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 34.41% 26.78% 16.58% 15.27% 18.18%
Operating Income 13.97% 39.85% 61.38% 101.37% 101.53%
Income Before Tax -19.33% 9.82% 182.90% 451.47% 1,110.29%
Income Tax Expenses 213.41% 278.10% 864.39% 196.20% 36.16%
Earnings from Continuing Operations -52.16% -35.03% -4.81% 868.64% 10,775.57%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -52.16% -35.03% -4.81% 868.64% 10,775.57%
EBIT 13.97% 39.85% 61.38% 101.37% 101.53%
EBITDA 22.13% 36.59% 32.81% 57.31% 63.71%
EPS Basic -60.66% -40.77% 3.03% 4,194.74% 1,430.14%
Normalized Basic EPS 12.78% 32.38% 50.13% 66.09% 68.12%
EPS Diluted -66.88% -47.38% -4.04% 4,010.53% 1,415.07%
Normalized Diluted EPS 14.61% 35.26% 47.40% 60.29% 62.22%
Average Basic Shares Outstanding 19.34% 12.84% 24.27% 19.72% 16.85%
Average Diluted Shares Outstanding 17.88% 11.23% 25.63% 22.98% 19.44%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --