Production (Stage)
D
Venture Global, Inc. VG
$11.39 $0.413.73% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024
Revenue 104.67% -6.62% -12.14%
Total Other Revenue -- -- --
Total Revenue 104.67% -6.62% -12.14%
Cost of Revenue 176.58% 3.99% -12.82%
Gross Profit 68.40% -12.80% -11.59%
SG&A Expenses 45.83% 49.15% 32.76%
Depreciation & Amortization 208.57% 34.78% 28.99%
Other Operating Expenses -- -- --
Total Operating Expenses 127.60% 3.91% -1.07%
Operating Income 75.04% -19.40% -38.83%
Income Before Tax -23.48% 2,435.85% -137.80%
Income Tax Expenses -13.71% 576.92% -138.42%
Earnings from Continuing Operations -25.93% 99,100.00% -137.64%
Earnings from Discontinued Operations -- -- --
Extraordinary Item & Accounting Change -- -- --
Minority Interest in Earnings 0.00% 92.67% --
Net Income -25.39% 215.51% -137.64%
EBIT 75.04% -19.40% -38.83%
EBITDA 88.65% -14.76% -29.87%
EPS Basic -38.44% 446.70% -137.53%
Normalized Basic EPS -24.43% 400.49% -132.01%
EPS Diluted -40.00% 428.08% -148.02%
Normalized Diluted EPS -24.68% 370.65% -132.27%
Average Basic Shares Outstanding 2.09% -71.61% 18.11%
Average Diluted Shares Outstanding 2.40% -68.47% 17.15%
Dividend Per Share -- -- --
Payout Ratio 15.98% 1.73% --