Production (Stage)
D
United States Cellular Corporation USM
$61.08 $0.200.33% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 891.00M 971.00M 922.00M 927.00M 950.00M
Total Other Revenue -- -- -- -- --
Total Revenue 891.00M 971.00M 922.00M 927.00M 950.00M
Cost of Revenue 354.00M 458.00M 383.00M 391.00M 398.00M
Gross Profit 537.00M 513.00M 539.00M 536.00M 552.00M
SG&A Expenses 332.00M 353.00M 324.00M 322.00M 331.00M
Depreciation & Amortization 163.00M 166.00M 167.00M 165.00M 165.00M
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 849.00M 977.00M 874.00M 878.00M 894.00M
Operating Income 42.00M -6.00M 48.00M 49.00M 56.00M
Income Before Tax 40.00M -14.00M -92.00M 32.00M 52.00M
Income Tax Expenses 20.00M -19.00M -14.00M 14.00M 28.00M
Earnings from Continuing Operations 20.00M 5.00M -78.00M 18.00M 24.00M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -2.00M 0.00 -1.00M -1.00M -6.00M
Net Income 18.00M 5.00M -79.00M 17.00M 18.00M
EBIT 42.00M -6.00M 48.00M 49.00M 56.00M
EBITDA 205.00M 160.00M 218.00M 213.00M 221.00M
EPS Basic 0.21 0.06 -0.92 0.20 0.21
Normalized Basic EPS 0.28 -0.08 0.32 0.32 0.35
EPS Diluted 0.21 0.05 -0.92 0.20 0.20
Normalized Diluted EPS 0.27 -0.08 0.32 0.31 0.34
Average Basic Shares Outstanding 85.00M 85.00M 86.00M 86.00M 85.00M
Average Diluted Shares Outstanding 88.00M 88.00M 86.00M 88.00M 88.00M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --