Production (Stage)
B
US Foods Holding Corp. USFD
$75.83 -$0.06-0.08% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/29/2025 12/28/2024 09/28/2024 06/29/2024 03/30/2024
Total Cash And Short-Term Investments 101.00M 59.00M 81.00M 406.00M 267.00M
Total Receivables 2.30B 2.12B 2.28B 2.19B 2.18B
Inventory 1.52B 1.63B 1.62B 1.59B 1.62B
Prepaid Expenses 152.00M 146.00M 123.00M 131.00M 152.00M
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 22.00M 19.00M 12.00M 16.00M 19.00M
Total Current Assets 4.09B 3.97B 4.12B 4.33B 4.23B

Total Current Assets 4.09B 3.97B 4.12B 4.33B 4.23B
Net Property, Plant & Equipment 2.50B 2.67B 2.36B 2.36B 2.30B
Long-term Investments 5.77B 5.77B 5.78B 5.78B 5.70B
Goodwill 5.77B 5.77B 5.78B 5.78B 5.70B
Total Other Intangibles 828.00M 836.00M 852.00M 867.00M 796.00M
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 469.00M 191.00M 370.00M 364.00M 360.00M
Total Assets 13.65B 13.44B 13.48B 13.70B 13.39B

Total Accounts Payable 2.42B 2.23B 2.40B 2.35B 2.27B
Total Accrued Expenses 747.00M 657.00M 777.00M 706.00M 651.00M
Short-term Debt 206.00M 216.00M 179.00M 193.00M 198.00M
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 116.00M 151.00M 118.00M 118.00M 116.00M
Total Finance Division Other Current Liabilities -- 41.00M -- -- --
Total Other Current Liabilities -- 41.00M -- -- --
Total Current Liabilities 3.49B 3.30B 3.47B 3.37B 3.24B

Total Current Liabilities 3.49B 3.30B 3.47B 3.37B 3.24B
Long-Term Debt 4.18B 4.43B 4.17B 4.09B 4.09B
Short-term Debt 206.00M 216.00M 179.00M 193.00M 198.00M
Capital Leases 514.00M 637.00M 502.00M 498.00M 491.00M
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 854.00M 545.00M 729.00M 737.00M 742.00M
Total Liabilities 9.04B 8.91B 8.87B 8.69B 8.57B

Common Stock & APIC 3.75B 3.75B 3.73B 3.70B 3.67B
Retained Earnings 2.12B 2.00B 1.94B 1.79B 1.59B
Treasury Stock & Other -1.25B -1.23B -1.06B -477.00M -437.00M
Total Common Equity 4.62B 4.53B 4.61B 5.01B 4.83B

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity 4.62B 4.53B 4.61B 5.01B 4.83B
Total Preferred Equity -- -- -- -- --
Total Minority Interest -- -- -- -- --
Total Equity 4.62B 4.53B 4.61B 5.01B 4.83B