Production (Stage)
D
Urban One, Inc. UONE
$1.75 $0.031.74% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 92.24M 117.13M 110.39M 117.74M 104.41M
Total Other Revenue -- -- -- -- --
Total Revenue 92.24M 117.13M 110.39M 117.74M 104.41M
Cost of Revenue 30.61M 35.49M 33.92M 33.26M 32.67M
Gross Profit 61.62M 81.64M 76.47M 84.48M 71.74M
SG&A Expenses 50.77M 57.68M 54.61M 61.15M 57.01M
Depreciation & Amortization 2.32M 1.64M 1.24M 2.99M 1.85M
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 83.69M 94.81M 89.77M 97.41M 91.52M
Operating Income 8.54M 22.32M 20.63M 20.34M 12.89M
Income Before Tax 3.92M -7.84M -33.21M -63.61M 10.24M
Income Tax Expenses 15.66M 27.58M -1.81M -18.51M 2.50M
Earnings from Continuing Operations -11.74M -35.42M -31.40M -45.10M 7.74M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -3.00K -239.00K -400.00K -334.00K -242.00K
Net Income -11.74M -35.66M -31.80M -45.43M 7.49M
EBIT 8.54M 22.32M 20.63M 20.34M 12.89M
EBITDA 12.10M 25.20M 23.11M 24.58M 15.98M
EPS Basic -0.26 -0.78 -0.68 -0.94 0.15
Normalized Basic EPS -0.02 0.16 0.13 0.12 0.03
EPS Diluted -0.26 -0.78 -0.68 -0.94 0.15
Normalized Diluted EPS -0.02 0.16 0.13 0.12 0.02
Average Basic Shares Outstanding 44.42M 45.66M 47.11M 48.48M 48.39M
Average Diluted Shares Outstanding 44.42M 45.66M 47.11M 48.48M 49.92M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --