Production (Stage)
D
United Homes Group, Inc. UHG
$3.09 $0.103.34% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 449.88M 463.71M 445.73M 414.81M 427.49M
Total Other Revenue -- -- -- -- --
Total Revenue 449.88M 463.71M 445.73M 414.81M 427.49M
Cost of Revenue 368.21M 378.07M 360.90M 334.51M 342.71M
Gross Profit 81.67M 85.65M 84.83M 80.31M 84.77M
SG&A Expenses 72.36M 73.26M 76.36M 71.33M 69.24M
Depreciation & Amortization 143.60K 143.60K 144.70K 118.90K 105.40K
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 440.72M 451.47M 437.40M 405.95M 412.06M
Operating Income 9.16M 12.25M 8.33M 8.86M 15.43M
Income Before Tax 30.30M 37.19M -20.89M 139.07M 358.32M
Income Tax Expenses -9.85M -9.72M -485.80K 1.29M 3.82M
Earnings from Continuing Operations 40.15 46.91 -20.40 137.78 354.50
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 40.15M 46.91M -20.40M 137.78M 354.50M
EBIT 9.16M 12.25M 8.33M 8.86M 15.43M
EBITDA 9.75M 12.83M 8.85M 9.26M 15.71M
EPS Basic 0.76 0.97 -0.42 2.85 7.36
Normalized Basic EPS 0.95 1.07 -0.30 1.77 4.60
EPS Diluted 0.67 0.80 -0.59 1.91 5.68
Normalized Diluted EPS 0.85 0.90 -0.47 1.11 3.48
Average Basic Shares Outstanding 206.09M 195.86M 193.48M 193.45M 193.20M
Average Diluted Shares Outstanding 221.77M 226.14M 223.23M 239.65M 234.15M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- 0.00% 0.00% 0.00%