Production (Stage)
D
Titanium Holdings Group, Inc. TTHG
$0.2051 $0.00010.05% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 09/30/2024 06/30/2024 06/30/2024 03/31/2024
Revenue -- 1.59% -5.18% -5.18% -14.39%
Total Other Revenue -- -- -- -- --
Total Revenue -- 1.59% -5.18% -5.18% -14.39%
Cost of Revenue -- -1.58% -7.80% -7.80% -15.95%
Gross Profit -- 15.82% 6.20% 6.20% -7.96%
SG&A Expenses -- -1.60% -1.50% -1.50% -3.70%
Depreciation & Amortization -- -16.79% -12.61% -12.61% -8.41%
Other Operating Expenses -- 10.04% -1.95% -1.95% -10.25%
Total Operating Expenses -- -1.79% -6.46% -6.46% -13.15%
Operating Income -- 37.56% 24.39% 24.39% -9.29%
Income Before Tax -- 48.40% 39.38% 39.38% 11.15%
Income Tax Expenses -- 10.83% -16.92% -16.92% 5.88%
Earnings from Continuing Operations -- 46.88% 38.64% 38.64% 10.64%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -- 46.88% 38.64% 38.64% 10.64%
EBIT -- 37.56% 24.39% 24.39% -9.29%
EBITDA -- 61.18% 52.56% 52.56% 15.43%
EPS Basic -- 46.68% 38.46% 38.46% 10.75%
Normalized Basic EPS -- 64.42% 58.30% 58.30% 32.89%
EPS Diluted -- 46.68% 38.46% 38.46% 10.75%
Normalized Diluted EPS -- 64.42% 58.30% 58.30% 32.89%
Average Basic Shares Outstanding -- 0.00% 0.00% 0.00% 0.00%
Average Diluted Shares Outstanding -- 0.00% 0.00% 0.00% 0.00%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --