Production (Stage)
C
Talen Energy Corporation TLN
$243.08 $4.451.87% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Total Cash And Short-Term Investments -50.59% -17.96% 163.41% 400.00% -18.55%
Total Receivables -20.63% -10.22% -42.26% 0.67% --
Inventory -21.51% -19.47% -0.34% -11.95% --
Prepaid Expenses -- -- -- -- --
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets -78.81% -55.38% -11.99% 1.60% --
Total Current Assets -59.66% -33.08% 17.07% 33.04% --

Total Current Assets -59.66% -33.08% 17.07% 33.04% --
Net Property, Plant & Equipment -5.06% -17.87% -16.12% -15.91% --
Long-term Investments -- -- -- -- --
Goodwill -- -- -- -- --
Total Other Intangibles -91.53% 0.00% 20.00% 25.00% --
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 3.98% 10.65% 20.41% 11.05% --
Total Assets -19.27% -14.25% -0.64% 0.84% --

Total Accounts Payable 14.69% -22.67% -27.34% -28.86% --
Total Accrued Expenses -11.48% -43.75% -21.74% 6.90% --
Short-term Debt -- -- -- -- --
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 88.89% 88.89% -25.00% -35.71% --
Total Finance Division Other Current Liabilities 16.43% 62.11% -12.34% 63.55% --
Total Other Current Liabilities 16.43% 62.11% -12.34% 63.55% --
Total Current Liabilities 13.48% -6.38% -22.14% -3.35% --

Total Current Liabilities 13.48% -6.38% -22.14% -3.35% --
Long-Term Debt 13.90% 6.03% -7.40% -7.59% --
Short-term Debt -- -- -- -- --
Capital Leases -- -- -- -- --
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities -16.90% -0.55% 16.37% 13.80% --
Total Liabilities 4.13% 2.88% -2.89% -1.16% --

Common Stock & APIC -26.55% -26.47% -15.28% -10.02% --
Retained Earnings -223.36% -343.28% 958.33% 1,444.83% --
Treasury Stock & Other 84.85% 47.83% 58.33% -866.67% --
Total Common Equity -56.31% -43.55% 4.83% 6.81% 571.38%

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity -56.31% -43.55% 4.83% 6.81% 571.38%
Total Preferred Equity -- -- -- -- --
Total Minority Interest -- -- -28.40% -44.04% --
Total Equity -57.34% -45.26% 3.69% 4.55% 673.86%