Production (Stage)
C
Millicom International Cellular S.A. TIGO
$36.89 $0.070.19% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue -1.52% 2.53% 5.10% 5.66% 3.47%
Total Other Revenue -- -- -- -- --
Total Revenue -1.52% 2.53% 5.10% 5.66% 3.47%
Cost of Revenue -10.74% -5.77% -1.28% -0.20% 0.60%
Gross Profit 1.76% 5.54% 7.43% 7.83% 4.54%
SG&A Expenses -2.92% -0.42% -4.74% -1.05% 1.59%
Depreciation & Amortization -10.73% -7.77% -2.81% -0.38% 0.30%
Other Operating Expenses -566.67% -5,300.00% 14.29% -200.00% -200.00%
Total Operating Expenses -9.04% -5.29% -3.09% -0.80% 0.74%
Operating Income 33.89% 44.18% 53.01% 43.55% 18.64%
Income Before Tax 139.24% 217.24% 187.28% 195.68% 61.80%
Income Tax Expenses -35.17% -33.33% 95.96% 100.93% 105.19%
Earnings from Continuing Operations 376.87% 208.43% 220.00% 72.37% -332.35%
Earnings from Discontinued Operations -175.00% -175.00% -100.00% 100.00% -96.64%
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -134.00% -109.20% 16.67% 55.00% 108.33%
Net Income 4,942.86% 407.32% 315.79% 1,683.33% -95.54%
EBIT 33.89% 44.18% 53.01% 43.55% 18.64%
EBITDA 10.55% 15.67% 13.36% 11.10% 0.05%
EPS Basic 4,874.34% 407.96% 314.27% 1,661.69% -96.79%
Normalized Basic EPS -6.03% -1.52% 121.41% 136.59% 65.94%
EPS Diluted 7,765.40% 400.06% 325.01% 1,742.86% -97.98%
Normalized Diluted EPS -6.29% -1.91% 121.93% 136.87% 65.82%
Average Basic Shares Outstanding -0.42% -0.05% 0.16% 0.30% 9.56%
Average Diluted Shares Outstanding -0.37% 0.08% -0.01% 0.37% 10.00%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --