Production (Stage)
B
The Toronto-Dominion Bank TD.TO
TSX
Recommendation
Prev Close
Volume
--
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

04/30/2025 01/31/2025 10/31/2024 07/31/2024 04/30/2024
Total Cash And Short-Term Investments 464.25B 445.71B 455.91B 399.93B 396.93B
Total Receivables 36.13B 31.56B 27.97B 35.51B 37.15B
Inventory 123.75M 120.22M 90.42M -- 55.30M
Prepaid Expenses 1.21B 1.62B 1.29B 1.30B 1.17B
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 9.76B 7.89B 9.56B 8.54B 11.00B
Total Current Assets 511.48B 486.91B 494.82B 445.28B 446.30B

Total Current Assets 511.48B 486.91B 494.82B 445.28B 446.30B
Net Property, Plant & Equipment 7.03B 7.01B 7.06B 6.93B 6.92B
Long-term Investments 13.54B 13.53B 13.53B 13.54B 13.58B
Goodwill 13.54B 13.53B 13.53B 13.54B 13.58B
Total Other Intangibles 2.29B 2.19B 2.18B 2.15B 2.11B
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 52.57B 46.19B 44.06B 50.22B 54.08B
Total Assets 1.49T 1.45T 1.48T 1.42T 1.43T

Total Accounts Payable 959.37B 939.04B 962.66B 931.50B 918.97B
Total Accrued Expenses 29.82B 24.73B 26.94B 25.45B 29.68B
Short-term Debt 60.42B 51.83B 49.06B 43.52B 50.74B
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 137.23B 134.35B 145.32B 133.57B 142.22B
Total Finance Division Other Current Liabilities 33.55B 34.57B 30.36B 31.17B 33.27B
Total Other Current Liabilities 33.55B 34.57B 30.36B 31.17B 33.27B
Total Current Liabilities 1.22T 1.18T 1.21T 1.17T 1.17T

Total Current Liabilities 1.22T 1.18T 1.21T 1.17T 1.17T
Long-Term Debt 157.00B 154.84B 155.44B 150.64B 149.54B
Short-term Debt 60.42B 51.83B 49.06B 43.52B 50.74B
Capital Leases 3.62B 3.59B 3.57B 3.66B 3.72B
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 21.63B 21.32B 23.57B 23.84B 21.32B
Total Liabilities 1.40T 1.36T 1.40T 1.34T 1.35T

Common Stock & APIC 18.33B 17.77B 18.35B 18.39B 18.51B
Retained Earnings 56.91B 49.55B 50.83B 50.18B 52.32B
Treasury Stock & Other 13.56B 12.59B 10.67B 8.42B 7.13B
Total Common Equity 88.81B 79.91B 79.86B 77.00B 77.95B

Preferred Stock Redeemable 2.46B 2.35B 2.80B 3.79B 3.53B
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -20.26M -35.24M -12.92M -12.31M -5.82M
Total Preferred Equity 2.44B 2.31B 2.79B 3.78B 3.52B

Total Common Equity 88.81B 79.91B 79.86B 77.00B 77.95B
Total Preferred Equity 2.44B 2.31B 2.79B 3.78B 3.52B
Total Minority Interest -- -- -- -- --
Total Equity 91.25B 82.22B 82.64B 80.77B 81.48B