Production (Stage)
D
Volatus Aerospace Inc. TAKOF
$0.4539 -$0.1856-29.02% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Total Cash And Short-Term Investments 643.40K 1.08M 502.90K 569.60K 768.70K
Total Receivables 2.30M 3.13M 4.30M 2.86M 2.21M
Inventory 2.24M 2.16M 2.26M 2.07M 2.17M
Prepaid Expenses 1.07M 1.42M 677.70K 1.07M 1.54M
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 547.60K 530.40K 467.60K 454.90K 384.80K
Total Current Assets 6.80M 8.32M 8.21M 7.03M 7.07M

Total Current Assets 6.80M 8.32M 8.21M 7.03M 7.07M
Net Property, Plant & Equipment 7.56M 8.03M 8.23M 7.19M 7.56M
Long-term Investments 14.43M 14.41M 6.24M 704.10K 711.60K
Goodwill 14.43M 14.41M 6.24M 704.10K 711.60K
Total Other Intangibles 9.25M 9.41M 24.01M 3.29M 3.50M
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets -- -- -- -- 0.00
Total Assets 38.04M 40.17M 46.69M 18.21M 18.84M

Total Accounts Payable 3.67M 2.66M 7.45M 3.40M 3.47M
Total Accrued Expenses 1.37M 1.10M 1.06M 975.10K 834.10K
Short-term Debt 645.50K 662.10K 5.06M 5.26M 5.50M
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 8.56M 8.56M 3.74M 2.00M 2.03M
Total Finance Division Other Current Liabilities 1.08M 1.18M 497.70K 254.50K 210.40K
Total Other Current Liabilities 1.08M 1.18M 497.70K 254.50K 210.40K
Total Current Liabilities 15.33M 14.16M 17.81M 11.89M 12.04M

Total Current Liabilities 15.33M 14.16M 17.81M 11.89M 12.04M
Long-Term Debt 5.96M 6.65M 5.33M 6.61M 5.66M
Short-term Debt 645.50K 662.10K 5.06M 5.26M 5.50M
Capital Leases 959.60K 861.50K 1.04M 610.50K 607.90K
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities -- 207.10K 585.40K 577.80K 584.00K
Total Liabilities 22.25M 21.87M 24.77M 19.69M 18.90M

Common Stock & APIC 32.97M 32.54M 37.64M 10.10M 10.21M
Retained Earnings -25.62M -22.64M -22.11M -17.84M -16.51M
Treasury Stock & Other 8.98M 8.86M 6.80M 6.63M 6.61M
Total Common Equity 16.34M 18.76M 22.34M -1.11M 310.10K

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable 143.50K 198.90K 260.40K 257.00K 259.80K
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity 143.50K 198.90K 260.40K 257.00K 259.80K

Total Common Equity 16.34M 18.76M 22.34M -1.11M 310.10K
Total Preferred Equity 143.50K 198.90K 260.40K 257.00K 259.80K
Total Minority Interest -683.60K -652.50K -673.40K -627.50K -625.00K
Total Equity 15.80M 18.30M 21.92M -1.48M -55.10K