Production (Stage)
D
Latham Group, Inc. SWIM
$5.84 $0.010.17% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/29/2025 12/31/2024 09/28/2024 06/29/2024 03/30/2024
Revenue -5.58% -10.23% -12.24% -14.66% -15.96%
Total Other Revenue -- -- -- -- --
Total Revenue -5.58% -10.23% -12.24% -14.66% -15.96%
Cost of Revenue -9.24% -14.21% -17.08% -17.97% -15.87%
Gross Profit 3.91% 0.52% 1.60% -5.47% -16.20%
SG&A Expenses 8.93% -1.75% -12.51% -18.86% -23.16%
Depreciation & Amortization 6.02% 2.20% -0.52% -3.72% -4.78%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -4.84% -10.92% -15.37% -17.51% -16.95%
Operating Income -24.32% 13.32% 370.13% 132.03% 20.63%
Income Before Tax -11,825.00% 13.13% 79.02% 128.20% 98.41%
Income Tax Expenses 207.05% 218.87% -678.74% -270.32% -137.67%
Earnings from Continuing Operations -487.68% -647.86% 153.05% 173.88% 123.90%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -487.68% -647.86% 153.05% 173.88% 123.90%
EBIT -24.32% 13.32% 370.13% 132.03% 20.63%
EBITDA -0.56% 10.27% 49.42% 39.36% 13.52%
EPS Basic -465.52% -600.45% 151.25% 171.84% 124.35%
Normalized Basic EPS -7,812.50% 15.23% 78.36% 126.57% 102.25%
EPS Diluted -579.33% -441.33% 144.33% 158.82% 118.16%
Normalized Diluted EPS -8,037.50% 12.01% 77.69% 125.16% 102.17%
Average Basic Shares Outstanding 1.76% 2.24% 2.09% 1.72% 0.68%
Average Diluted Shares Outstanding 2.12% 2.60% 2.98% 2.47% 0.91%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --