Production (Stage)
D
Solidion Technology Inc. STI
$3.16 -$0.13-3.95% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Total Cash And Short-Term Investments 1.17M 3.35M 1.19M 256.50K 1.82M
Total Receivables 1.00K 1.00K 303.50K 303.50K 303.50K
Inventory 24.40K 24.40K 24.40K 24.40K 22.70K
Prepaid Expenses 508.80K 206.80K 163.80K 267.70K 334.40K
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 909.90K 302.50K 356.30K 777.10K 1.03M
Total Current Assets 2.61M 3.89M 2.04M 1.63M 3.51M

Total Current Assets 2.61M 3.89M 2.04M 1.63M 3.51M
Net Property, Plant & Equipment 2.05M 2.09M 2.14M 2.19M 2.26M
Long-term Investments -- -- -- -- --
Goodwill -- -- -- -- --
Total Other Intangibles 1.99M 1.97M 1.92M 1.94M 1.91M
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets -- -- -- 778.20K 819.60K
Total Assets 6.65M 7.96M 6.10M 6.54M 8.50M

Total Accounts Payable 3.09M 2.14M 2.07M 3.40M 2.87M
Total Accrued Expenses 923.50K 909.90K 890.40K 890.40K 890.40K
Short-term Debt 1.96M 2.45M 2.48M 3.39M 2.72M
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current -- -- -- -- --
Total Finance Division Other Current Liabilities 12.86M 25.37M 19.44M 17.02M 42.66M
Total Other Current Liabilities 12.86M 25.37M 19.44M 17.02M 42.66M
Total Current Liabilities 18.84M 30.86M 24.89M 24.70M 49.13M

Total Current Liabilities 18.84M 30.86M 24.89M 24.70M 49.13M
Long-Term Debt -- -- -- -- --
Short-term Debt 1.96M 2.45M 2.48M 3.39M 2.72M
Capital Leases -- -- -- -- --
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities -- -- -- -- --
Total Liabilities 18.84M 30.86M 24.89M 24.70M 49.13M

Common Stock & APIC 94.58M 93.06M 85.63M 79.62M 79.17M
Retained Earnings -106.69M -115.88M -104.34M -97.70M -119.72M
Treasury Stock & Other -80.20K -80.20K -80.20K -80.20K -80.20K
Total Common Equity -12.18M -22.90M -18.79M -18.16M -40.63M

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity -12.18M -22.90M -18.79M -18.16M -40.63M
Total Preferred Equity -- -- -- -- --
Total Minority Interest -- -- -- -- --
Total Equity -12.18M -22.90M -18.79M -18.16M -40.63M