Production (Stage)
C
Strathcona Resources Ltd. STHRF
$20.93 -$0.8546-3.92% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Net Income 15.36% 1.65% 100.02% -48.32% --
Total Depreciation and Amortization 6.23% 17.42% 33.77% 79.06% --
Total Amortization of Deferred Charges 49.51% 53.99% 46.78% 46.78% --
Total Other Non-Cash Items 27.18% 108.77% -8.66% 161.93% --
Change in Net Operating Assets 109.30% 2,392.38% -29.21% -45.10% --
Cash from Operations 16.29% 28.68% 39.34% 38.04% --
Capital Expenditure -25.12% -27.99% -27.44% -35.40% --
Sale of Property, Plant, and Equipment -- -- -- -- --
Cash Acquisitions -- -- -- -- --
Divestitures -- -- -- -- --
Other Investing Activities -2,927.01% 33.66% -90.89% -120.54% --
Cash from Investing -68.31% -27.84% 9.03% 63.93% --
Total Debt Issued 31.05% -100.00% 106.66% -81.43% --
Total Debt Repaid 48.58% 38.16% -273.56% -523.11% --
Issuance of Common Stock -- -- -100.00% -100.00% --
Repurchase of Common Stock -- -- -- -- --
Issuance of Preferred Stock -- -- -- -- --
Repurchase of Preferred Stock -- -- -- -- --
Total Dividends Paid -- -- -- -- --
Other Financing Activities 86.34% -178.05% -1,138.46% 29.07% --
Cash from Financing 65.08% -22.32% -563.33% -142.93% --
Foreign Exchange rate Adjustments -- -- -- -- --
Miscellaneous Cash Flow Adjustments -- -- -- -- --
Net Change in Cash -- -- 100.00% 100.00% --