Production (Stage)
U
Sportradar Group AG SRAD
$23.89 $0.180.76% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2024 03/31/2024 12/31/2023 09/30/2023 06/30/2023
Revenue -- 1.01B 948.92M 887.77M 849.15M
Total Other Revenue -- -- -- -- --
Total Revenue -- 1.01B 948.92M 887.77M 849.15M
Cost of Revenue -- 837.05M 751.94M 548.05M 509.54M
Gross Profit -- 177.93M 196.98M 339.72M 339.62M
SG&A Expenses -- 16.49M 15.40M 12.90M 13.12M
Depreciation & Amortization -- -22.52M 15.56M 166.78M 185.93M
Other Operating Expenses -- 88.24M 88.01M 77.49M 73.39M
Total Operating Expenses -- 919.25M 870.92M 805.22M 781.97M
Operating Income -- 95.73M 78.01M 82.55M 67.19M
Income Before Tax -- 39.68M 50.91M -5.91M -2.64M
Income Tax Expenses -- 10.37M 13.59M 15.74M 11.18M
Earnings from Continuing Operations -- 29.32 37.32 -21.65 -13.82
Earnings from Discontinued Operations -- -815.00K -815.00K -492.00K 46.80K
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- 890.50K 822.00K 809.70K 323.80K
Net Income -- 29.39M 37.33M -21.33M -13.45M
EBIT -- 95.73M 78.01M 82.55M 67.19M
EBITDA -- 319.07M 269.01M 256.85M 231.93M
EPS Basic -- 0.10 0.12 -0.08 -0.05
Normalized Basic EPS -- 0.06 0.06 -0.02 -0.02
EPS Diluted -- 0.09 0.12 -0.08 -0.05
Normalized Diluted EPS -- 0.05 0.05 -0.02 -0.02
Average Basic Shares Outstanding -- 1.20B 1.19B 2.00B 1.19B
Average Diluted Shares Outstanding -- 1.25B 1.25B 2.04B 1.23B
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --