Production (Stage)
U
Sequans Communications S.A. SQNS
$1.80 -$0.02-1.10% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2024 03/31/2024 12/31/2023 09/30/2023 06/30/2023
Revenue -- 27.74M 33.62M 44.75M 53.50M
Total Other Revenue -- -- -- -- --
Total Revenue -- 27.74M 33.62M 44.75M 53.50M
Cost of Revenue -- 9.09M 9.48M 9.22M 11.82M
Gross Profit -- 18.65M 24.14M 35.53M 41.67M
SG&A Expenses -- 27.78M 27.85M 26.58M 22.70M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -- 62.12M 63.45M 62.97M 62.65M
Operating Income -- -34.38M -29.84M -18.21M -9.15M
Income Before Tax -- -45.57M -38.32M -25.77M -17.58M
Income Tax Expenses -- 2.18M 2.67M 2.90M 4.41M
Earnings from Continuing Operations -- -47.74 -40.99 -28.67 -21.99
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -- -47.74M -40.99M -28.67M -21.99M
EBIT -- -34.38M -29.84M -18.21M -9.15M
EBITDA -- -23.87M -17.90M -5.77M 4.22M
EPS Basic -- -74.97 -37.54 -33.04 -30.47
Normalized Basic EPS -- -0.43 -0.43 -0.13 -0.13
EPS Diluted -- -75.17 -37.58 -33.41 -31.33
Normalized Diluted EPS -- -0.43 -0.43 -0.13 -0.13
Average Basic Shares Outstanding -- 55.98M 58.36M 53.17M 48.85M
Average Diluted Shares Outstanding -- 5.60M 5.84M 5.32M 4.89M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --