Production (Stage)
D
SuperCom Ltd. SPCB
$8.69 -$0.29-3.23% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 06/30/2024 03/31/2024 12/31/2023
Revenue 16.78% -2.62% 7.47% 10.66%
Total Other Revenue -- -- -- --
Total Revenue 16.78% -2.62% 7.47% 10.66%
Cost of Revenue 11.20% -30.65% -36.07% -4.63%
Gross Profit 24.66% 65.18% 139.38% 43.08%
SG&A Expenses -3.95% 10.78% 15.52% 35.51%
Depreciation & Amortization -- -- -- --
Other Operating Expenses 20.14% 37.55% 44.89% -50.70%
Total Operating Expenses 6.62% -14.81% -17.54% -0.87%
Operating Income 33.88% 158.36% 167.54% 29.97%
Income Before Tax 27.06% 307.49% 123.19% -218.79%
Income Tax Expenses -- -- -- --
Earnings from Continuing Operations 27.06% 307.49% 150.42% -705.10%
Earnings from Discontinued Operations -- -- -- --
Extraordinary Item & Accounting Change -- -- -- --
Minority Interest in Earnings -- -- -- --
Net Income 27.06% 307.49% 150.42% -705.10%
EBIT 33.88% 158.36% 167.54% 29.97%
EBITDA 102.22% 22,550.00% 474.84% 50.16%
EPS Basic 91.26% 131.58% 112.50% -557.83%
Normalized Basic EPS 101.12% 96.96% -- 13.34%
EPS Diluted 91.45% 113.03% 112.50% -572.52%
Normalized Diluted EPS 101.12% 98.74% -- 13.34%
Average Basic Shares Outstanding 734.89% 557.00% 303.46% 22.40%
Average Diluted Shares Outstanding 734.89% 1,486.63% 303.46% 22.40%
Dividend Per Share -- -- -- --
Payout Ratio -- -- -- --