Production (Stage)
C
SoFi Technologies, Inc. SOFI
$13.09 -$0.10-0.76% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue -19.07% -31.18% -31.81% -43.33% -42.47%
Total Other Revenue 30.35% 40.76% 48.52% 56.85% 70.68%
Total Revenue 23.62% 27.82% 32.15% 30.30% 34.60%
Cost of Revenue 25.48% 21.48% 22.64% 20.64% 21.26%
Gross Profit 23.22% 29.25% 34.34% 32.56% 37.86%
SG&A Expenses 16.11% 11.80% 9.74% 8.23% 11.88%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 17.83% 13.53% 11.99% 10.35% 13.49%
Operating Income 187.31% 537.10% 258.64% 172.07% 131.61%
Income Before Tax 228.11% 177.48% 157.40% 46.57% 30.31%
Income Tax Expenses -3,649.93% -63,678.85% 502.23% 373.64% 1,153.20%
Earnings from Continuing Operations 370.22% 265.81% 155.09% 42.24% 27.08%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 370.22% 265.81% 155.09% 42.24% 27.08%
EBIT -- -- -- -- --
EBITDA -- -- -- -- --
EPS Basic 285.65% 224.34% 140.17% 35.46% 24.65%
Normalized Basic EPS 167.72% 484.24% 246.95% 167.42% 128.68%
EPS Diluted 241.91% 203.80% 125.40% 11.78% 6.29%
Normalized Diluted EPS 188.28% 445.90% 239.81% 163.21% 125.29%
Average Basic Shares Outstanding 12.59% 11.13% 8.96% 6.73% 4.19%
Average Diluted Shares Outstanding 13.80% 13.44% 13.41% 10.32% 7.62%
Dividend Per Share -- -- -- -- --
Payout Ratio 4.11% 6.07% 2.66% -0.58% -0.37%