Production (Stage)
U
Similarweb Ltd. SMWB
$8.34 $0.0550.66% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2024 03/31/2024 12/31/2023 09/30/2023 06/30/2023
Revenue -- 11.18% 12.83% 16.79% 23.97%
Total Other Revenue -- -- -- -- --
Total Revenue -- 11.18% 12.83% 16.79% 23.97%
Cost of Revenue -- -9.59% -11.61% -1.62% 16.43%
Gross Profit -- 18.55% 22.13% 23.74% 26.69%
SG&A Expenses -- -15.94% -14.87% -6.92% 1.79%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -- -12.84% -12.42% -5.75% 4.40%
Operating Income -- 75.94% 67.49% 50.24% 32.28%
Income Before Tax -- 73.57% 66.49% 57.25% 35.37%
Income Tax Expenses -- 407.20% 192.05% 328.03% -65.39%
Earnings from Continuing Operations -- 70.99% 64.89% 55.70% 35.69%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -- 70.99% 64.89% 55.70% 35.69%
EBIT -- 75.94% 67.49% 50.24% 32.28%
EBITDA -- 85.88% 74.82% 56.28% 37.67%
EPS Basic -- 71.75% 65.72% 56.64% 36.94%
Normalized Basic EPS -- 79.48% 79.48% 19.99% 19.99%
EPS Diluted -- 71.75% 65.72% 56.64% 36.94%
Normalized Diluted EPS -- 79.48% 79.48% 19.99% 19.99%
Average Basic Shares Outstanding -- 2.89% 2.69% 2.46% 2.24%
Average Diluted Shares Outstanding -- 2.89% 2.69% 2.46% 2.24%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --