Production (Stage)
C
Source Energy Services Ltd. SHLE.TO
TSX
Recommendation
Prev Close
Volume
--
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 15.54% -8.76% 44.40% 36.40% 3.90%
Total Other Revenue -- -- -- -- --
Total Revenue 15.54% -8.76% 44.40% 36.40% 3.90%
Cost of Revenue 20.48% -8.29% 47.46% 38.31% 1.81%
Gross Profit -3.01% -10.91% 32.22% 28.62% 12.60%
SG&A Expenses -64.26% 61.18% 8.53% -2.43% 78.49%
Depreciation & Amortization 27.19% -2.27% 115.00% 54.07% 36.64%
Other Operating Expenses -63.26% -28.70% -23.60% 2.18% 8.53%
Total Operating Expenses 8.69% -3.52% 44.03% 34.00% 8.63%
Operating Income 142.51% -73.59% 48.35% 70.48% -42.49%
Income Before Tax 675.13% -104.49% 226.30% 190.14% -53.51%
Income Tax Expenses 248.74% 105.39% -- -- --
Earnings from Continuing Operations 1,071.09% -104.59% 167.59% 68.23% -75.90%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 1,071.09% -104.59% 167.59% 68.23% -75.90%
EBIT 142.51% -73.59% 48.35% 70.48% -42.49%
EBITDA 82.35% -46.97% 61.07% 70.05% -32.66%
EPS Basic 1,070.68% -104.56% 167.62% 68.20% -75.89%
Normalized Basic EPS 1,395.54% -146.07% 190.78% 551.54% -75.95%
EPS Diluted 1,069.14% -104.87% 164.17% 27.60% -75.82%
Normalized Diluted EPS 1,395.54% -148.61% 190.78% 551.54% -75.95%
Average Basic Shares Outstanding 0.00% 0.67% 0.00% 0.00% 0.00%
Average Diluted Shares Outstanding 0.00% -4.59% 0.00% 0.00% 0.00%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --