Production (Stage)
D
Soho House & Co Inc. SHCO
$6.50 -$0.09-1.37% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/30/2025 12/29/2024 09/29/2024 06/30/2024 03/31/2024
Revenue 7.70% 5.87% 10.03% 7.50% 4.96%
Total Other Revenue 9.12% 3.81% 22.30% -1.00% -5.65%
Total Revenue 7.99% 5.37% 13.63% 5.30% 2.64%
Cost of Revenue 9.67% 6.77% 5.04% 7.18% 5.09%
Gross Profit 6.70% 4.71% 18.79% 4.01% 0.84%
SG&A Expenses -6.17% 3.99% 7.78% 3.31% 11.29%
Depreciation & Amortization -5.81% -32.98% 6.18% -1.25% 4.21%
Other Operating Expenses 11.99% -0.87% 18.40% 7.33% -8.26%
Total Operating Expenses 3.78% -0.80% 9.28% 5.36% 3.94%
Operating Income 65.77% 149.29% 394.69% -10.40% -31.49%
Income Before Tax 131.62% -64.55% 142.38% -1,301.47% -178.52%
Income Tax Expenses 308.99% -106.99% 328.37% -457.89% -1,786.55%
Earnings from Continuing Operations 117.95% -49.47% 101.48% -628.93% -161.35%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings 119.06% 58.24% 40.46% 185.71% 367.19%
Net Income 119.65% -49.42% 100.35% -554.09% -160.53%
EBIT 65.77% 149.29% 394.69% -10.40% -31.49%
EBITDA 92.68% 22.91% 50.93% -0.93% -22.28%
EPS Basic 119.78% -50.17% 100.36% -550.75% -160.17%
Normalized Basic EPS 146.88% -932.51% 186.08% -901.18% -148.32%
EPS Diluted 118.84% -50.17% 100.36% -550.75% -160.17%
Normalized Diluted EPS 146.36% -932.51% 185.64% -901.18% -148.32%
Average Basic Shares Outstanding -0.64% -0.52% -0.84% 0.30% 0.15%
Average Diluted Shares Outstanding 0.49% -0.52% -0.34% 0.30% 0.15%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --