Production (Stage)
D
Sweetgreen, Inc. SG
$12.81 -$0.45-3.39% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/30/2025 12/29/2024 09/29/2024 06/30/2024 03/31/2024
Revenue 685.28M 676.83M 668.95M 648.95M 616.83M
Total Other Revenue -- -- -- -- --
Total Revenue 685.28M 676.83M 668.95M 648.95M 616.83M
Cost of Revenue 547.88M 540.58M 536.07M 521.90M 500.21M
Gross Profit 137.40M 136.25M 132.88M 127.05M 116.62M
SG&A Expenses 161.59M 159.86M 156.38M 156.33M 158.68M
Depreciation & Amortization 68.03M 67.35M 66.25M 65.03M 62.81M
Other Operating Expenses -400.00K -500.00K -200.00K -300.00K -200.00K
Total Operating Expenses 777.10M 767.28M 758.50M 742.95M 721.49M
Operating Income -91.82M -90.46M -89.55M -94.01M -104.67M
Income Before Tax -90.65M -91.67M -89.06M -93.07M -105.64M
Income Tax Expenses -1.30M -1.30M -305.00K -77.00K 151.00K
Earnings from Continuing Operations -89.35 -90.37 -88.76 -93.00 -105.79
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -89.35M -90.37M -88.76M -93.00M -105.79M
EBIT -91.82M -90.46M -89.55M -94.01M -104.67M
EBITDA -34.80M -34.11M -34.40M -39.98M -51.86M
EPS Basic -0.77 -0.79 -0.78 -0.83 -0.94
Normalized Basic EPS -0.46 -0.45 -0.45 -0.47 -0.51
EPS Diluted -0.77 -0.79 -0.78 -0.83 -0.94
Normalized Diluted EPS -0.46 -0.45 -0.45 -0.47 -0.51
Average Basic Shares Outstanding 461.70M 457.16M 453.63M 451.05M 449.06M
Average Diluted Shares Outstanding 461.70M 457.16M 453.63M 451.05M 449.06M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --