Production (Stage)
U
Scientific Energy, Inc. SCGY
$0.9376 -$0.2524-21.21% OTC PK
Recommendation
Prev Close
--
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 85.53% 75.15% 98.79% 114.79% 12.88%
Total Other Revenue -- -- -- -- --
Total Revenue 85.53% 75.15% 98.79% 114.79% 12.88%
Cost of Revenue 118.03% 156.19% 151.17% 182.01% 11.73%
Gross Profit 42.84% -9.89% 40.74% 29.78% 14.43%
SG&A Expenses 39.98% 53.29% 25.44% 19.68% 37.21%
Depreciation & Amortization 30.02% 361.09% -6.97% 9.76% 50.16%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 84.30% 107.98% 96.80% 113.41% 21.50%
Operating Income 1,135.25% -1,505.14% 122.86% 154.73% -98.16%
Income Before Tax 1,238.89% 90.03% 124.98% 155.39% -101.92%
Income Tax Expenses -- 6,900.00% -90.80% -- --
Earnings from Continuing Operations 1,238.89% 90.01% 127.57% 155.39% -101.92%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings 428.30% -14.62% 2,607.50% 24,741.67% 670.77%
Net Income 1,280.08% 91.58% 158.15% 251.24% -96.21%
EBIT 1,135.25% -1,505.14% 122.86% 154.73% -98.16%
EBITDA 466.23% -1,418.29% 123.22% 149.21% -95.47%
EPS Basic 1,200.00% 91.58% 159.26% 250.00% -96.00%
Normalized Basic EPS 1,000.00% -243.75% 176.47% 328.57% -93.33%
EPS Diluted 1,200.00% 91.58% 159.26% 250.00% -96.00%
Normalized Diluted EPS 1,000.00% -243.75% 176.47% 328.57% -93.33%
Average Basic Shares Outstanding 0.00% 0.00% 0.00% 0.00% 0.00%
Average Diluted Shares Outstanding 0.00% 0.00% 0.00% 0.00% 0.00%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --