Production (Stage)
C
Source Energy Services Ltd. SCEYF
$7.89 -$0.4382-5.26% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 19.98% 16.69% 34.72% 24.00% 16.97%
Total Other Revenue -- -- -- -- --
Total Revenue 19.98% 16.69% 34.72% 24.00% 16.97%
Cost of Revenue 22.46% 17.12% 33.73% 20.15% 11.28%
Gross Profit 9.89% 14.88% 39.12% 43.08% 47.81%
SG&A Expenses -12.55% 36.30% 23.47% 31.64% 47.86%
Depreciation & Amortization 39.14% 42.76% 63.32% 29.75% 15.18%
Other Operating Expenses -28.46% -11.40% 1.64% 22.07% 36.92%
Total Operating Expenses 18.63% 18.86% 32.92% 21.37% 14.49%
Operating Income 38.40% -8.04% 62.00% 71.33% 65.93%
Income Before Tax -70.62% -88.02% 7,022.06% 3,200.61% 2,217.20%
Income Tax Expenses 181.52% 147.81% -- -- --
Earnings from Continuing Operations -81.33% -94.22% 7,468.28% 3,467.66% 2,465.08%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -81.33% -94.22% 7,468.28% 3,467.66% 2,465.08%
EBIT 38.40% -8.04% 62.00% 71.33% 65.93%
EBITDA 38.42% 7.52% 55.38% 48.42% 27.88%
EPS Basic -81.31% -94.20% 7,407.74% 3,454.19% 2,458.44%
Normalized Basic EPS 266.65% 8.48% 1,306.46% 61,300.00% 573.25%
EPS Diluted -81.25% -94.77% 7,156.50% 3,967.35% 2,678.35%
Normalized Diluted EPS 274.90% 10.13% 1,294.44% 5,327.56% 707.62%
Average Basic Shares Outstanding 0.17% 0.17% -0.05% -0.05% -0.05%
Average Diluted Shares Outstanding -1.19% -1.19% 1.33% -0.11% -0.11%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --