Production (Stage)
U
Safe Bulkers, Inc. SB
$3.76 $0.051.35% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 03/31/2024 12/31/2023 09/30/2023 06/30/2023
Net Income -- 83.34M 77.35M 84.61M 120.56M
Total Depreciation and Amortization -- 55.47M 54.13M 52.95M 52.16M
Total Amortization of Deferred Charges -- 2.48M 2.48M 2.01M 2.01M
Total Other Non-Cash Items -- -11.81M -7.68M 8.85M -11.11M
Change in Net Operating Assets -- -4.07M -4.07M -9.07M -9.07M
Cash from Operations -- 125.41M 122.21M 139.35M 154.55M
Capital Expenditure -- -209.10M -209.10M -183.28M -183.28M
Sale of Property, Plant, and Equipment -- 30.77M 30.77M 16.93M 16.93M
Cash Acquisitions -- -- -- -- --
Divestitures -- -- -- -- --
Other Investing Activities -- 40.00M 26.60M 94.44M 32.84M
Cash from Investing -- -138.33M -151.73M -71.90M -133.50M
Total Debt Issued -- 255.20M 255.20M 259.58M 259.58M
Total Debt Repaid -- -165.23M -165.23M -213.27M -213.27M
Issuance of Common Stock -- -- -- -- --
Repurchase of Common Stock -- -26.22M -26.22M -9.05M -9.05M
Issuance of Preferred Stock -- -- -- -- --
Repurchase of Preferred Stock -- -- -- -37.31M -37.31M
Total Dividends Paid -- -30.68M -30.68M -33.63M -33.63M
Other Financing Activities -- 1.57M -3.93M -54.11M -35.91M
Cash from Financing -- 34.64M 29.14M -87.80M -69.60M
Foreign Exchange rate Adjustments -- 353.00K 353.00K -709.00K -709.00K
Miscellaneous Cash Flow Adjustments -- -- -- -- --
Net Change in Cash -- 22.08M -25.00K -21.07M -49.27M