Production (Stage)
E
Richtech Robotics Inc. RR
$2.61 -$0.2425-8.51% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue -51.07% -50.78% -51.61% 24.92% --
Total Other Revenue -- -- -- -- --
Total Revenue -51.07% -50.78% -51.61% 24.92% --
Cost of Revenue -60.42% -58.98% -44.64% -10.74% --
Gross Profit -46.79% -47.05% -54.79% 49.16% --
SG&A Expenses 172.80% 107.06% 105.96% 86.63% --
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 70.67% 35.15% 33.54% 26.30% --
Operating Income -1,121.35% -1,028.11% -2,547.40% -36.71% --
Income Before Tax -396.51% -334.10% -1,657.75% -166.99% --
Income Tax Expenses 400.00% 400.00% 400.00% 86.73% --
Earnings from Continuing Operations -432.79% -375.38% -2,301.18% -159.09% --
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -431.16% -374.27% -2,301.18% -159.09% --
EBIT -1,121.35% -1,028.11% -2,547.40% -36.71% --
EBITDA -1,055.05% -969.96% -2,356.45% -38.83% --
EPS Basic -262.11% -306.92% -2,101.79% -655.74% --
Normalized Basic EPS -234.68% -269.63% -1,548.89% -1,185.71% --
EPS Diluted -262.11% -306.92% -2,101.79% -655.74% --
Normalized Diluted EPS -234.68% -269.63% -1,548.89% -1,185.71% --
Average Basic Shares Outstanding 42.93% 16.57% 4.98% 11.53% --
Average Diluted Shares Outstanding 42.93% 16.57% 4.98% 11.53% --
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --